Get more information!
Subscribe to receive the latest updates and promotional information.

| General | |
| Size | 27 inches |
|---|---|
| Resolution | 3840 × 2160 (2D Mode) |
| Color Gamut | > 72% NTSC |
| Contrast Ratio | 1000 : 1 |
| Refresh Rate | 60 Hz |
| Color Accuracy | ΔE < 2 |
| Brightness | 450 nit |
| Stand | Adjustable Angle Stand |
| Back Cover Material | Metal |
| Power Supply | External Power Supply |
| 3D Function | |
| 2D/3D Switchable | Yes |
| 3D Crosstalk | < 2.0% |
| 3D Video Format | Side‑By‑Side |
| Eye Tracking | Supported |
| Built‑in Chip | Built‑in Depth 3D Processing Chip |
| AR Anti‑Reflection Film | 3D LCM Self‑contained |
| Viewing Number | Single Person |
| Motherboard Configuration | |
| CPU | AMD Ryzen™ AI Max+ 395 (16C Zen5, 40CU RDNA3.5, 50TOPS XDNA2) |
| GPU | AMD 8060S |
| Memory | 128 GB |
| Hard Disk | 2 TB / 4 TB SSD |
| WiFi | Supported (WiFi 6) |
| Bluetooth | Supported (BT 5.2) |
| External Interfaces | |
| LAN | 2 × RJ45 (2.5G) |
| HDMI | 1 × HDMI 2.0 |
| USB Type‑A | 1 × USB 2.0 1 × USB 3.2 Gen 2 2 × USB 3.2 Gen 2 |
| Power Port | 1 × DC‑IN (5.5 × 2.5 mm) |
| Type‑C | 1 × Type‑C (USB4, PD, DP) |
| Audio | 1 × Audio Jack (Combo) |
| SD Card Reader | 1 × 3‑in‑1 SD Card Reader |
| Other Functions | |
| Buttons | Power Switch, 2D/3D Switch |
| Power Adapter Spec | External Adapter Input: 110–240V, 50/60Hz Output: 19V / 13.15A (250W) |
| LED Indicators | Power On/Standby/Off (On: Green; Standby: Flashing Red; Off: Red) 2D/3D (2D: Off; 3D: Blue) |
| Eye Tracking Module | Built‑in Binocular (10cm Baseline, 120Hz) Eye Tracking Camera |
| Infrared Fill Light | Yes |
| Microphone | On Eye Tracking Module × 2 |
| Web Camera | Yes |
| Speaker | 3 W × 2 |
| Software | |
| Operating System | Windows 11 |
| Screen Dimensions | |
| Width | 619 mm |
| Height | 382 mm |
| Thickness | Screen Bezel: 30 mm Backpack: 37 mm |
| Stand Dimensions | |
| Base Length | 235 mm |
| Base Width | 200 mm |
| Stand Height | 388 mm |
| Tilt Angle | −5° to 21° |
| Vertical Adjustment | 0 mm |
| Screen Bottom Height | 110 mm |
| Overall | |
| Distance (Screen‑Stand) | 150 mm |
| Weight | 10.75 kg |
| Power Consumption | |
| Input Voltage | AC 100–240 V |
| Output Voltage | DC 19 V |
| Power Consumption | Normal: 62 W Standby: < 0.5 W |
| Cable Length | Adapter Cable: 1.5 m Power Cord: 1.0 m |